Product Specifications
Specifications for T45
| Material | Aluminum |
| Weight (with PSU) | 2,4 Kg |
| Overall dimensions (WxDxH) | 282 x 356 x 10 mm |
| Warmed surface area (WxD) | 356 x 220 mm |
| Temperature range | Ambient to 49.9° C |
| Spot temperature accuracy | ±0.2° C |
| Temperature set/read | Digital LED display |
| Power consumption (Max) | 45 W* |
| Power consumption (Typical*) | 30 W |
| Heating | 30 W* |
| PSU | AC input 100-240V 50-60 Hz 1.6A MAX DC output 24V/5A |
| Alarms | Audible and visible for out of range temperature |
Specifications for T47
| Material | Aluminum |
| Weight (with PSU) | 5,2 Kg |
| Overall dimensions (WxDxH) | 470 x 460 x 10 mm |
| Warmed surface area (WxD) | 470 x 400 mm |
| Temperature range | Ambient to 49.9° C |
| Spot temperature accuracy | ±0.2° C |
| Temperature set/read | Digital LED display |
| Power consumption (Max) | 90 W* |
| Power consumption (Typical*) | 50 W |
| Heating | 88 W* |
| PSU | AC input 100-240V 50-60 Hz 1.6A MAX DC output 24V/5A |
| Alarms | Audible and visible for out of range temperature |







Reviews
There are no reviews yet.