| Specifications | Eppendorf Research® plus – 3123000055 |
|---|
| ACT label | yes |
| Product type | Pipettes |
| Pipetting type | Air-cushion system |
| Number of channels | 1-channel |
| Volume range | 20 – 200 µL |
| Color code | yellow |
| Volume increment | 0.2 µL |
| Operating mode | mechanical |
| Spring-loaded tip cone | yes |
| Random measurement error | 20 µL: ± 0.7%; ± 0.14 µL 100 µL: ± 0.3%; ± 0.3 µL 200 µL: ± 0.2%; ± 0.4 µL |
| Systematic measurement error | 20 µL: ± 2.5%; ± 0.5 µL 100 µL: ± 1%; ± 1 µL 200 µL: ± 0.6%; ± 1.2 µL |
| Autoclavable | yes |
| Consumables | epT.I.P.S.® |
| Open system (third party consumables) | yes |
| Delivery content | Pipette, epT.I.P.S.® Box 2.0 pipette tips, Operating manual, Certificate, Adjustment tool (Allen key with blue handle), Adjustment seal for temporary adjustment (x5), Grease for pipettes, Locking ring (to prevent spring action) |










Reviews
There are no reviews yet.