| Specifications | Eppendorf Research® plus – 3123000063 |
|---|
| ACT label | yes |
| Product type | Pipettes |
| Pipetting type | Air-cushion system |
| Number of channels | 1-channel |
| Volume range | 100 – 1,000 µL |
| Color code | blue |
| Volume increment | 1 µL |
| Operating mode | mechanical |
| Spring-loaded tip cone | yes |
| Random measurement error | 100 µL: ± 0.6%; ± 0.6 µL 500 µL: ± 0.2%; ± 1 µL 1000 µL: ± 0.2%; ± 2 µL |
| Systematic measurement error | 100 µL: ± 3%; ± 3 µL 500 µL: ± 1%; ± 5 µL 1000 µL: ± 0.6%; ± 6 µL |
| Autoclavable | yes |
| Consumables | epT.I.P.S.® |
| Open system (third party consumables) | yes |
| Delivery content | Pipette, epT.I.P.S.® Box 2.0 pipette tips, Operating manual, Certificate, Adjustment tool (Allen key with blue handle), Adjustment seal for temporary adjustment (x5), Grease for pipettes, Locking ring (to prevent spring action) |










Reviews
There are no reviews yet.