| END.EMR.P005 (Internal Sensor) | END.EMR.P006 (External Sensor) | |
| Temperature Range | -40°F to 185°F (-40°C to +85°C) | -58°F to 392°F (-50°C to +200°C) or -328°F to 122°F (-200°C to +50°C) |
| Operating Conditions | -40°F to 185°F (-40°C to +85°C); 0 to 90% relative humidity (non-condensing) | -40°F to 185°F (-40°C to +85°C); 0 to 90%, relative humidity (non-condensing) |
| Accuracy | +/- 0.5°C | +/- 0.5°C |
| External Sensor | N/A | Required |
| Sample Interval | 15 seconds to 4 hours | 15 seconds to 4 hours |
| Data Capacity | 16,000 | 16,000 |
| Connectivity | Bluetooth, NFC | Bluetooth, NFC |
| Wireless Range | 50 meters Line of Sight | 50 meters Line of Sight |
| Dimensions | 50 mm x 20 mm (Ø 1.9 x 0.8 in.) | 50 mm x 20 mm (Ø 1.9 x 0.8 in.) |
| Weight | 48 g (11.5 oz.) | 48 g (11.5 oz.) |
| IP Rating | IP67 | IP40 |
Dickson Emerald Bluetooth Data Logger
Code: ENR.EMD.P00
Emerald can be used as mobile data logger with programmable alarm limits and on-board memory for up to 16,000 readings, or as a wireless sensor paired with a Cobalt X data logger. For monitoring on the move, you can collect data at any time with the OCEAView™ Mobile app and forward it to the OCEAView web platform. As a wireless sensor for Cobalt X, Emerald enables cable-free placement in hard-to-reach areas.
-Mobile data logger or wireless sensor for Cobalt X
-Shock-resistance ideal for cold chain tracking on the go
-Data access via smartphone, tablet, or OCEAView solution
-Bluetooth Low Energy for optimal battery life
View full product specifications:
https://apac.dicksondata.com/product/emerald/







Reviews
There are no reviews yet.