Specification
| Temperature Control | Method | PID Control | ||
|---|---|---|---|---|
| Increments | 0.1℃ | |||
| Setting method | Digital switch using UP and DOWN key | |||
| Maximum temp. setting | 60.0℃ | |||
| Minimum temp. setting | 0.0℃ | |||
| Controllable temp. | Ambient+5℃ ~ 60.0℃ (TPi-UNIX:~50.0℃) | |||
| Temp. accuracy | Within 0.1℃ (Under room temp. 25℃, Plate Center, in our terms and conditions) | |||
| Sensor | Platinum resistance thermometer(Pt100Ω) | |||
| Power source | 100V~240V AC | |||
| Current rating | 1.6A | |||
| Maximum Power Consumption | 50W | |||







Reviews
There are no reviews yet.